Product Details:
|
Size:: | 97*57*59mm | Weight:: | 300g |
---|---|---|---|
Type:: | Monocular | Product Number:: | KHSM303T |
Power Adapter:: | 5V/2A | Maximum Adjustment Height:: | 30MOA |
Operating Temperature:: | -40℃~55℃ | Impact:: | >600G |
High Light: | Thermal Imaging Digital Infrared Scope Riflescope,640X480HD TFT Infrared Scope Riflescope,Night Vision Red Dot Laser Sight |
Infrared Night Vision Red Dot Laser Sight Thermal Imaging Digital Infrared Scope Riflescope With Reticle For Hunting
Parameter:
Product number: | KHSM303T |
Sensor: | 1/3”CMOS Sensor 1.2M pixel 1288X968 |
Display: | 1.6 inch 640X480HD TFT |
Lens Specifications: | Focal length 20mm, F1.1 |
Magnification: | 1 times (at a distance of 250mm for bright vision) |
Field of View: | Horizontal 7.4°×vertical 5.5° (1x state) |
Standard Video Resolutions: | 1920x1080P/30fps, 1280X720P/30fps, 848x480P/30fps |
Video format: | MP4 |
Segmented recording time: | 5 minutes/10 minutes/15 minutes/30 minutes |
Loop recording: | support |
Slideshow: | support |
RAM: | Built-in 8GB memory card |
boot time: | less than 3s |
Electronic amplification: | Support digital continuous magnification, up to 8X |
Video recording: | support |
Screen brightness adjustment: | support |
Image Color: | Supports four image colors |
Dash selection: | Support, support 4 kinds of reticle |
Reticle center calibration: | support |
time setting: | support |
language: | Simplified Chinese, English and other six languages |
type of battery: | 16340/18350 Rechargeable Lithium Batteries (3.7V) |
Power Adapter: | 5V/2A |
Charging time: | less than 180 minutes |
Charging status indication: | support |
Battery life: | ≥3 hours |
Battery indicator: | support |
Battery Tips: | support |
Timed shutdown: | support |
Data interface: | Mini USB2.0 (charging/PC data connection) |
Density adjustment amount/each coordinate value: | 1/4 MOA |
Maximum adjustment height: | 30 MOA |
Maximum adjustment width: | 40 MOA |
Operating temperature: | -40℃~55℃ |
Storage temperature: | -55℃~70℃ |
Shock: | >=600G |
waterproof level: | IP67 |
weight: | ≤300g |
Dimensions: | 97×57×59mm |
Features:
1.This product is a digital night vision scope that is the most advanced, exquisitely designed, powerful, simple and speedy, and can quickly and accurately target the target for shooting. It can also be used in a dark environment at night.This product adopts 720P ultra low illumination detector.This product is the best auxiliary tool for human vision extension. lf not clear enough, you need to turn on the infrared lighting flashlight at the night.
2. Power supply: This product uses a 18650 large capacity rechargeable lithium battery.Working time: More than 6 hours when WiFi is turned on, and more than 8 hours when WiFi is turned off.This machine comes with WiFi, which can be connected with the APP installed on the mobile device ( smartphone), and realize real-time image transmission video recording, photographing and other functions in the APP.
3.Digital zoom in and zoom out;WIFI on and off;Picture-inpicture function;Video shooting and playback;Calibration;Change the reticle style and color;Loop recording;Language settings;Time format;Day and night vision.
Contact Person: ETTRVISION
Tel: 86-13730890225