Product Details:
|
Product Name: | Thermal Scope | Color: | Black |
---|---|---|---|
Application: | Outdoor Activities | Battery: | CR123 |
USB: | Type C | Discover Distance: | 980 |
Ranger: | √ | Operation Time, H: | 8 |
High Light: | 400x300 Rifle Scope Gun Sight,Thermal Imaging Focal Length Rifle Scope,IPX66 Thermal Imaging Scope |
Thermal Imaging Focal Length Rifle Scope Gun Sight With 400*300 IR Resolution
Parameter:
Item Number | A6 | A10 | A7 | A9 |
Resolution, pix | 256*192 | 384*288 | 384*288 | 384*288 |
Pixei size,μm | 12 | 12 | 17 | 17 |
NETD,mk | ≤50 | ≤50 | ≤50 | ≤50 |
Objective Iens,mm | 19 | 35 | 25 | 35 |
FOV, ° | 9.2*6.9 | 7.595.7 | 14.9*11.2 | 10*7.8 |
Display | LOCS | LOCS | LOCS | LOCS |
Resolution, pix | 1280*960 | 1280*960 | 1280*960 | 1280*960 |
Magnification,x | 2.3-4.6 | 2.8-11.4 | 1.4-5.6 | 2.0-8.0 |
Diopter Adjustment | -5~+5 | -5~+5 | -5~+5 | -5~+5 |
Battery | CR123*2 | CR123*2 | CR123*2 | CR123*2 |
Reticle type | 4 | 8 | 4 | 4 |
IP Protection | IPX66 | IPX66 | IPX66 | IPX66 |
Operation time, h | 8 | 3.5 | 4 | 4 |
WIFI,Photo | - | √ | - | - |
Compass | - | √ | - | - |
Msensor | √ | √ | - | - |
Ranger | √ | √ | √ | √ |
Weight,g | 380 | 410 | 410 | 420 |
Dimension,mm | 186*61*61 | 195*61*61 | 180*60*60 | 195*60*60 |
USB | Type-C | Type-C | Type-C | Type-C |
Memory | - | 8 | - | - |
Discover Distance,m | 980 | 1800 | 1050 | 1500 |
Features:
The thermal sight also has the characteristics of small size, waterproof and dustproof, strong shock resistance, sturdy and durable, and can perform well in any bad weather.
Contact Person: ETTRVISION
Tel: 86-13730890225