|
Product Details:
|
Model Number: | TA435 | Size: | 150x52x57mm |
---|---|---|---|
Weight: | 350g | Type: | Monocular |
Magnification: | 2x/4x | Effective Visual Distance: | >1000m |
Focus: | 35mm F1.2 | Frame Rate: | 50HZ |
High Light: | TA435 Thermal Imaging Scope,35mm F1.2 Thermal Imaging Scope |
TA435 Thermal Imaging Scope Clip-On Front Attachment
Parameter:
Model | TA435 | TA450 |
Detector | ||
Detector Type | 400×300 @17μm, VOx | |
Spectral | 8μm~14μm | |
Focus lens | ||
Focal Length | 35mm F1.2 | 50mm F1.2 |
Focusing | Manual focus | |
Display system | ||
OLED | Colorful 0.39 inch OLED screen 1024×768 | |
Eyepiece | Monocular, Pupil Distance 10mm, Pupil Caliber 20mm | |
Digital Zoom | 1 | |
Image Processing | ||
Frame Rate | 50Hz(PAL) | |
Digital Zoom | 2×,4× | |
Auto Tracking | Hotspot track | |
Calibration | Automatic calibration/ Manual calibration (shutter) /Manual scene compensation | |
Power Systems | ||
Battery | CR123A×2/ICR16340×2 | |
Power Supply | can be powered by 5V2A external power supply | |
Working Time | > 3 hours@25°C | |
Interface | ||
7-Pin LEMO Interface | Support video output and external power supply | |
Environment parameter | ||
Operating Temperature | -30°C-50°C | |
StorageTemperature | -45°C-70°C | |
Humidity | Working and storage10% ~ 95%, Non condensing | |
Impact | 500G/1ms | |
IP level | IP67 | |
Certificate | CE/RoHS/FCC Certificate | |
Physical Characteristics | ||
Weight | ≤400g | ≤450g |
Size | 150mm*52mm*57mm | 178mm*58mm*62mm |
Package | ||
Standard | Blinder, Carrying bag,Charger, User manual, 7-Pin Lemo to USB cable, Warranty | |
Optional | External eyepiece, Adapter ring, CR123A×2(unrechargeable)battery, ICR16340×2(rechargeable)battery,Bluetooth remote controller, | |
Picatinny rail, Charger, Video cable (two in one, power supply & video output) | ||
Features:
1.TA435 / TA450 is a versatile clip-on thermal imaging attachment which helps transform the daylight optics into a thermal vision. It can be taken as a thermal imaging attachment adding thermal imaging capability to your scope, or as a portable thermal imaging monocular.
2.This compact, lightweight and durable device can be quickly mounted and dismounted without re-zeroing, providing excellent image in various environments.
Contact Person: ETTRVISION
Tel: 86-13730890225