Product Details:
|
Model Number: | 510IR N1 | FOV: | 19.0°×14.5° |
---|---|---|---|
Frame: | 50Hz | Focus: | 19mm |
Spectral Range: | 8μm~14μm | Digital Zoom: | ×2, ×4 |
Size: | 160*67*62MM | Weight: | 0.35KG |
High Light: | Infrared Thermal Imaging Night Vision 510 N1,19mm Focus Thermal Imaging Night Vision |
Infrared Thermal Imaging Night Vision High Frame Rate 510 N1 Handheld Thermal Imaging
Parameter:
IR510 N1 | IR510 N1 WIFI | IR510 N2 | IR510 N2 WIFI | |
Detector | ||||
Detector Type | 400×300@17μm | |||
Spectral Range | 8μm~14μm | |||
Lens | ||||
Focus | 19mm | 25mm | ||
Focusing | free | Manual | ||
FOV | 19.0°×14.5° | 14.6°×11.1° | ||
Screen | Colorful 0.2″LCOS | |||
Viewfinder | Monocular, diopter adjustable±4 | |||
Image | ||||
Frame | 50Hz | |||
Digital Zoom | ×2, ×4 | |||
Color Palette | Black hot, white hot, red hot 1, red hot 2, red hot 3 | |||
Fuctions | ||||
Photograph | × | × | × | × |
Additional functions | Illuminator or laser pointer | Illuminator or laser pointer | Illuminator or laser pointer | Illuminator or laser pointer |
or neither | or neither | or neither | or neither | |
Cross cursor | √ | √ | √ | √ |
Image enhancement | × | √ | × | √ |
Wi-Fi | × | √ | × | √ |
Zoom | √ | √ | √ | √ |
Freeze | √ | × | √ | × |
Charging indicator | √ | √ | √ | √ |
Active indicator | √ | √ | × | √ |
Power | ||||
Battery | Internal Li-ion battery,3.7V,3200mAh | |||
Working Time | ≥5h | |||
Adapter | Standard USB power adapter, max 10W | |||
Interface | ||||
USB | Charging | |||
Video Output | MCX Connector,PAL/NTSC | |||
Environment Characteristics | ||||
Working Temperature | -10℃~50℃ | |||
Storage Temperature | -30℃~60℃ | |||
Humidity | 10%~95% | |||
Shock | 10Hz~150Hz~10Hz 0.15mm IEC60068-2-6 | |||
Encapsulation | IP66 | |||
Drop | 1m drop | N/A | ||
Physical Parameter | ||||
Weight | 350g | 375g | ||
Size | 160mm×67mm×62mm | 168mm×67mm×62mm | ||
Package | ||||
Standard accessories | thermal imager/ power adapter/ USB cable/ video cable | |||
/lens cap/ wrist strap/ shoulder strap/ soft drawstring bag/ user manual | ||||
Optional accessories | N/A | 40mm extender lens(FOV:9.3°×7.0°) | ||
Detection Range | ||||
Human:1.8m×0.5m | 500m | 700m | ||
Vehicle:2.3m×2.3m | 1300m | 1700m | ||
Recognition Range | ||||
Human:1.8m×0.5m | 300m | 350m | ||
Vehicle:2.3m×2.3m | 500m | 700m |
Features:
1.Wi-Fi for remote control,to display synchronously, takephotos and videos
2.lmaging better,detect further ,highlight the target easier
3.Easy operation with only three buttons Silent and lightproof design to prevent exposure
4.Built-in battery life up to 5h, extemal power supply available
5.lluminator or laser pointer or neither
Contact Person: robert
Tel: +8615228957001