Product Details:
|
Model Number: | 77431 | NETD: | <25mk |
---|---|---|---|
Resolution: | 640x480 | FOV: | 21.8x16.3 |
Frame Rate: | 50hz | Pixels Size: | 17um |
Magnification: | 2.5x | Digital Zoom: | X2/x4/x8 |
High Light: | 1800m Range Thermal Hunting Monocular,2 Xp50 Pro Thermal Hunting Monocular |
NEW 2 Xp50 Pro 1800m Range Thermal Hunting Monocular Thermal Imaging
Parameter:
model | 77431 |
type | uncooled |
resolution, Pixels | 640x480 |
NETD, mK | <25mk |
frame rate | 50hz |
pixels size | 17um |
magnification | 2.5x |
continuous digital zoom | 2.5-20x |
digital zoom | x2/x4/x8 |
objective lens | F50 mm, F/1.0 |
field of view | 12.4 |
dioptre adjustment | ±5 D |
Field of view (HxV), m@100m | 21.8x16.3 |
max obervation range | 1800m |
display type | AMOLED |
power supply | 3.7v |
battery type/capacity/output voltage | li-ion battery pack IPS7/6400mAH/DC 3.7V |
external power supply | 5v |
operating time | 8h |
degree of protection | IPX7 |
operating temperature range | -25°c ~ +50 °c |
Body material | Magnesium alloy |
dimensions | 242x75x60mm |
weight(without battery) | 0.5kg |
video/photo format | avi./jpg. |
built-in memory | 16Gb |
built-in memory capacity | 8h video/ 100000 pictures |
wifi frequency | 2.4Ghz |
wifi reception range | 15m |
wifi standard | 802.11 b/g |
Features:
1. User-friendly interface
2. Eight color palettes for observation
3. Image detail enhancement
4. Show close option
5. Wide operating temperature range (-25 °С …+50 °С)
Contact Person: robert
Tel: +8615228957001