Product Details:
|
Certification:: | Reach | Coating:: | Fully Mutil Green Coating |
---|---|---|---|
Keywords:: | Handheld Thermal Camera | Color:: | Customized |
Material:: | Optical Glass | Feature:: | Multi-function |
Usage:: | Bird Watching Hiking Camping | Product Name:: | Thermal Imaging Monocular |
High Light: | Thermal Imaging Monocular Scope,Night Vision Thermal Imaging Monocular Scope,Handheld Night Vision Binoculars |
Thermal Imaging Monocular Scope With Handheld Night Vision Camera, Hand Lanyard, USB Cable Infrared Binoculars Night Vis
Model | KRY801X-25,35 |
Product weight | 440g |
Product size | 186x69x68 mm |
Probe type | Uncooled focal plane |
Resolution ratio | 384x288 infrared focal plane |
LCD resolution | 720X540 |
Focus length | 19mm;25mm;35mm |
Eyepiece | Single eyepiece display (the dioptric compensation is adjustable) |
Field angle | 19.5°x14.7°; 14.9°x11.2°; 10.7°x 8° |
Digital zoom | 2X;4X |
Wavelength coverage | 8μm-14μm |
Frame rate of thermal images | 50Hz |
Color palette | Rainbow/Hot metal/white heat/black heat |
Focusing mode | Adjustable |
Image storage | BMP |
Battery | Built-in rechargeable batteries |
USB | Micro USB |
Working time | ≥6 hours |
Work temperature | 0℃- 45℃ |
Storage temperature | -20℃- 60℃ |
Features:
1. KRY801X makes outdoor thermal imaging more accessible than ever with the ability to see heat signatures in total darkness.
2 .Pocket-sized and designed for single-handed use, FLIR Scout TK has a simple four-button design and intuitive interface.
3.With camera function,you can connect the USB to the computer to browse the photos taken, which is convenient for multiple people to observe at the same time, making it possible for more applications.
4 .Used in wild animal observation, search and rescue, police law enforcement investigation, night patrol, outdoor sports, personal security, etc.
Contact Person: ETTRVISION
Tel: 86-13730890225